AFC East | Record | NFC East | Record |
---|---|---|---|
New England Patriots | 12-4 | Dallas Cowboys | 11-5 |
Buffalo Bills | 10-6* | Philadelphia Eagles | 9-7 |
Miami Dolphins | 9-7 | New York Giants | 8-8 |
New York Jets | 6-10 | Washington Redskins | 3-13 |
AFC North | Record | NFC North | Record |
Baltimore Ravens | 12-4 | Green Bay Packers | 13-3 |
Pittsburgh Steelers | 9-7 | Minnesota Vikings | 9-7* |
Cincinnati Bengals | 9-7 | Detroit Lions | 8-8 |
Cleveland Browns | 5-11 | Chicago Bears | 4-12 |
AFC South | Record | NFC South | Record |
Indianapolis Colts | 11-5 | Carolina Panthers | 9-7 |
Houston Texans | 10-6* | New Orleans Saints | 8-8 |
Jacksonville Jaguars | 5-11 | Tampa Bay Bucs | 7-9 |
Tennessee Titans | 3-13 | Atlanta Falcons | 7-9 |
AFC West | Record | NFC West | Record |
Denver Broncos | 10-6 | Arizona Cardinals | 12-4 |
San Diego Chargers | 9-7 | Seattle Seahawks | 11-5* |
Kansas City Chiefs | 7-9 | St. Louis Rams | 8-8 |
Oakland Raiders | 5-11 | San Francisco 49ers | 4-12 |
*Indicates Wild-Card Team
AFC Playoff Picture
1. Ravens
2. Patriots
3. Colts
4. Broncos
5. Texans
6. Bills
AFC Playoffs
Wild-Card Round
(3) Colts defeat (6) Bills
(5) Texans defeat (4) Broncos
Divisional Round
(2) Patriots defeat (3) Colts
(1) Ravens defeat (5) Texans
Conference Championship
(1) Ravens defeat (2) Patriots
NFC Playoffs
1. Packers
2. Cardinals
3. Cowboys
4. Panthers
5. Seahawks
6. Vikings
Playoffs
Wild-Card Round
(3) Cowboys defeat (6) Vikings
(5) Seahawks defeat (4) Panthers
Divisional Round
(2) Cardinals defeat (3) Cowboys
(5) Seahawks defeat (1) Packers
Conference Championship
(2) Cardinals defeat (5) Seahawks
(2) Cardinals defeat (1) Ravens