Standings Predictions
AFC East | Record | NFC East | Record |
Buffalo Bills | 13-4 | Philadelphia Eagles | 12-5 |
New England Patriots | 10-7 | Dallas Cowboys* | 11-6 |
Miami Dolphins | 9-8 | Washington Commanders | 6-11 |
New York Jets | 7-10 | New York Giants | 5-12 |
AFC North | Record | NFC North | Record |
Baltimore Ravens | 11-6 | Minnesota Vikings | 11-6 |
Cincinnati Bengals | 10-7* | Green Bay Packers* | 10-7 |
Cleveland Browns | 8-9 | Detroit Lions | 6-11 |
Pittsburgh Steelers | 8-9 | Chicago Bears | 4-13 |
AFC South | Record | NFC South | Record |
Tennessee Titans | 10-7 | Tampa Bay Bucs | 11-6 |
Jacksonville Jaguars | 7-10 | New Orleans Saints | 7-10 |
Indianapolis Colts | 7-10 | Carolina Panthers | 6-11 |
Jacksonville Jaguars | 2-15 | Atlanta Falcons | 5-12 |
AFC West | Record | NFC West | Record |
Kansas City Chiefs | 13-4 | LA Rams | 10-7 |
Denver Broncos | 11-6* | San Francisco 49ers* | 9-8 |
LA Chargers | 10-7* | Arizona Cardinals | 8-9 |
Las Vegas Raiders | 9-8 | Seattle Seahawks | 5-12 |
Wild Card Round
(2) Chiefs defeat (7) Chargers
(3) Ravens defeat (6) Bengals
(5) Broncos defeat (4) Titans
(2) Vikings defeat (7) 49ers
(3) Bucs defeat (6) Packers
(5) Cowboys defeat (4) Rams
Divisional Round
(1) Bills defeat (5) Broncos
(2) Chiefs defeat (3) Ravens
(1) Eagles defeat (5) Cowboys
(2) Vikings defeat (3) Bucs
Conference Championship Round
(1) Bills defeat (2) Chiefs
(1) Eagles defeat (2) Vikings
Super Bowl
(1) Bills defeat (1) Eagles
No comments:
Post a Comment